By the Numbers
Elsevier ScienceDirect
Statistic | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Cost | $245,294.09 | $249,590.19 | $258,799.84 | $266,644.98 | $274,644.33 |
Rate of Increase | 1.8% | 3.7% | 3.0% | 3.0% | |
Increase (actual*) | $4,296.10 | $9,209.65 | $7,845.14 | $7,999.35 |
*Increases do not equate to contractual rate of increase due to journal title transfers in and out of collection.
Springer
Statistic | 2021 | 2022 | 2023 | 2024** | 2025** |
---|---|---|---|---|---|
Cost | $180,057.69 | $184,098.60 | $191,462.52 | ||
Rate of Increase | 2.2% | 4.0% | |||
Increase (actual*) | $4,040.91 | $7,363.92 |
*Increases do not equate to contractual rate of increase due to journal title transfers in and out of collection.
**Projections not yet available
Wiley Online Library
Statistic | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Cost | $218,373.00 | $224,924.00 | $231,672.00 | $238,622.00 | $245,780.66 |
Rate of Increase | 3.0% | 3.0% | 3.0% | 3.0% | |
Increase (actual*) | $6,551.00 | $6,748.00 | $6,950.00 | $7,158.66 |
*Increases do not equate to contractual rate of increase due to journal title transfers in and out of collection.
Sage Premier
Statistic | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Cost | $276,766.88 | $289,221.39 | $301,126.38 | $313,171.44 | $325,698.29 |
Rate of Increase | 4.5% | 4.1% | 4.0% | 4.0% | |
Increase (actual*) | $12,454.51 | $11,904.99 | $12,045.06 | $12,526.86 |
*Increases do not equate to contractual rate of increase due to journal title transfers in and out of collection.
Taylor & Francis
Statistic | 2021** | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Cost | $298,823.36 | $306,309.27 | $313,967.00 | $321,816.18 | |
Rate of Increase | 2.5% | 2.5% | 2.5% | ||
Increase (actual*) | $7,485.91 | $7,657.73 | $7,849.18 |
*Increases do not equate to contractual rate of increase due to journal title transfers in and out of collection.
**Data not available
Last modified: